Vancouver Island Locations and the Mainland from White Rock to Pemberton
click on yr.no for much more detail on your selection
Forecast for Parksville, Canada |
|
|
Last update: 04.02.2012 @ 23:02 Next update: 05.02.2012 @ 00:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 07:00 - 13:00 | 3°C | 30.20 inHg | Light breeze from south | 9 km/h | ||||||||
| 13:00 - 19:00 | 10°C | 30.23 inHg | Light air from east-southeast | 5 km/h | ||||||||
| 19:00 - 01:00 | 7°C | 30.19 inHg | Light air from south-southwest | 5 km/h | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06.02.2012 | 01:00 - 07:00 | 5°C | 30.14 inHg | Light breeze from west-southwest | 6 km/h | ||
| 07:00 - 13:00 | 5°C | 30.07 inHg | Light air from southwest | 4 km/h | |||
| 13:00 - 19:00 | 10°C | 30.04 inHg | Light breeze from east | 8 km/h | |||
| 19:00 - 01:00 | 5°C | 29.98 inHg | Gentle breeze from south-southeast | 12 km/h | |||
| 07.02.2012 | 01:00 - 07:00 | 5°C | 29.94 inHg | Gentle breeze from south-southeast | 13 km/h | ||
| 07:00 - 13:00 | 5°C | 29.92 inHg | Light breeze from southeast | 12 km/h | |||
| 10:00 - 16:00 | 9°C | 29.94 inHg | Gentle breeze from southeast | 14 km/h | |||
| 16:00 - 22:00 | 10°C | < 1 mm | 29.93 inHg | Light breeze from east-southeast | 9 km/h | ||
| 22:00 - 04:00 | 4°C | < 1 mm | 29.97 inHg | Light breeze from south | 8 km/h | ||
| 08.02.2012 | 04:00 - 10:00 | 6°C | 2 mm | 30.03 inHg | Light air from south-southeast | 5 km/h | |
| 10:00 - 16:00 | 6°C | < 1 mm | 30.10 inHg | Gentle breeze from east-southeast | 13 km/h | ||
| 16:00 - 22:00 | 8°C | < 1 mm | 30.21 inHg | Gentle breeze from east-southeast | 13 km/h | ||
| 22:00 - 04:00 | 7°C | < 1 mm | 30.32 inHg | Light breeze from southeast | 10 km/h | ||
| 09.02.2012 | 04:00 - 10:00 | 7°C | 2 mm | 30.31 inHg | Light breeze from southeast | 12 km/h | |
| 10:00 - 16:00 | 8°C | 2 mm | 30.21 inHg | Light breeze from southeast | 12 km/h | ||
| 16:00 - 22:00 | 9°C | 3 mm | 30.11 inHg | Light breeze from southeast | 9 km/h | ||
| 22:00 - 04:00 | 8°C | 7 mm | 30.04 inHg | Light breeze from south-southeast | 9 km/h | ||
| 10.02.2012 | 04:00 - 10:00 | 8°C | 9 mm | 29.93 inHg | Light breeze from southeast | 10 km/h | |
| 10:00 - 16:00 | 7°C | 5 mm | 29.88 inHg | Light breeze from east-southeast | 10 km/h | ||
| 16:00 - 22:00 | 7°C | < 1 mm | 29.82 inHg | Light breeze from east-southeast | 10 km/h | ||
| 22:00 - 04:00 | 7°C | < 1 mm | 29.82 inHg | Light air from south-southeast | 4 km/h | ||
| 11.02.2012 | 04:00 - 10:00 | 4°C | 3 mm | 29.87 inHg | Light breeze from southwest | 12 km/h | |
| 10:00 - 16:00 | 4°C | 6 mm | 29.80 inHg | Gentle breeze from east-southeast | 14 km/h | ||
| 16:00 - 22:00 | 6°C | 4 mm | 29.45 inHg | Gentle breeze from east-southeast | 14 km/h | ||
| 22:00 - 04:00 | 5°C | 1 mm | 29.46 inHg | Gentle breeze from southwest | 17 km/h | ||
| 12.02.2012 | 04:00 - 10:00 | 4°C | < 1 mm | 29.56 inHg | Gentle breeze from southwest | 18 km/h | |
| 10:00 - 16:00 | 5°C | < 1 mm | 29.63 inHg | Light breeze from south | 7 km/h | ||
| 16:00 - 22:00 | 7°C | 29.66 inHg | Light breeze from west-southwest | 10 km/h | |||
| 22:00 - 04:00 | 4°C | 29.82 inHg | Light breeze from west-southwest | 9 km/h | |||
| 13.02.2012 | 04:00 - 10:00 | 2°C | 29.98 inHg | Light breeze from southwest | 8 km/h | ||
| 10:00 - 16:00 | 5°C | 30.13 inHg | Light breeze from southwest | 7 km/h | |||
| 16:00 - 22:00 | 7°C | 30.20 inHg | Light air from north-northeast | 3 km/h | |||
| 22:00 - 04:00 | 3°C | < 1 mm | 30.27 inHg | Light breeze from south-southwest | 7 km/h | ||
| 14.02.2012 | 04:00 - 10:00 | 4°C | 2 mm | 30.29 inHg | Light air from south-southeast | 4 km/h | |
| 10:00 - 16:00 | 4°C | 2 mm | 30.23 inHg | Light breeze from east-southeast | 7 km/h |


