Trends as of 04-Feb-2012 at 23:15
| Time | Temp °C |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Humidity % |
Pressure inHg |
Rain mm |
| Current: | 0.4 | 0.0 | 0.0 | W | 96 | 1023.6 | 0.3 |
| 5 minutes ago: | 0.4 | 1.9 | 5.6 | W | 96 | 1023.6 | 0.3 |
| 10 minutes ago: | 0.4 | 0.0 | 0.0 | W | 96 | 1023.5 | 0.3 |
| 15 minutes ago: | 0.5 | 0.0 | 0.0 | W | 96 | 1023.5 | 0.3 |
| 20 minutes ago: | 0.5 | 0.0 | 0.0 | W | 96 | 1023.5 | 0.3 |
| 30 minutes ago: | 0.7 | 0.0 | 0.0 | W | 96 | 1023.4 | 0.3 |
| 45 minutes ago: | 0.7 | 0.0 | 0.0 | W | 96 | 1023.4 | 0.3 |
| 60 minutes ago: | 0.7 | 0.0 | 0.0 | W | 96 | 1023.2 | 0.3 |
| 75 minutes ago: | 0.6 | 0.0 | 0.0 | W | 96 | 1023.2 | 0.3 |
| 90 minutes ago: | 0.4 | 0.0 | 1.9 | W | 96 | 1023.0 | 0.3 |
| 105 minutes ago: | 0.5 | 0.0 | 0.0 | W | 95 | 1022.9 | 0.3 |
| 120 minutes ago: | 0.8 | 0.0 | 0.0 | W | 95 | 1022.9 | 0.3 |
Records and Stats
| Rain | Rain History | ||
| Today: | 0.3 mm (0.0 mm in the last hour) | 0 days since the last rain, on 04-Feb-2012 | |
| Yest.: | 0.0 mm | 16.0 mm over the last 7 days | |
| Month: | 2.0 mm (2 days of rain this month) | 5.1 mm last month | |
| Year: | 161.5 mm (21 days of rain this year) | 141.4 mm total last year at this time | |
| Temperature Highs | Hot Days This Month | ||
| Today: | 5.7°C at 15:06 | Max > 30 °C | 0 day(s) |
| Yest.: | 8.5°C at 14:43 | Max > 25 °C | 0 day(s) |
| Month: | 8.5°C on 01-Feb-2012 | Warmest day: | 6.3 °C on 01-Feb-2012 |
| Year: | 10.2°C on 04-Jan-2012 | Warmest night: | 5.4 °C on 01-Feb-2012 |
| Temperature Lows | Cold Days This Month | ||
| Today: | -1.2 °C at 01:17 | Min < 0 °C | 2 day(s) |
| Yest.: | -0.9 °C at 06:13 | Min < -10 °C | 0 day(s) |
| Month: | -1.2 °C on 04-Feb-2012 | Coldest day: | 2.9 °C on 04-Feb-2012 |
| Year: | -6.2 °C on 17-Jan-2012 | Coldest night: | 0.6 °C on 04-Feb-2012 |
| Barometer Highs | Wind Chill Lows | ||
| Today: | 1025.1 inHg at 10:44 | Today: | -1.2 °C at 01:57 |
| Yest.: | 1026.3 inHg at 00:00 | Yest.: | -1.0 °C at 06:30 |
| Month: | 1033.0 inHg on 02-Feb-2012 | Month: | -1.2 °C on 04-Feb-2012 |
| Year: | 1036.7 inHg on 11-Jan-2012 | Year: | -9.2 °C on 18-Jan-2012 |
| Evapotranspiration: | Rain: | ||
| Today: | 0.4 mm | Today: | 0.01 mm |
| Yest.: | 0.0 mm | Yest.: | 0.0 mm |
| Month: | 1.6 mm | Month: | 2.0 mm |
| SOLAR HIGHS | |||
| Today | 450 W/m2 at 14:23 | ||
| Yest.: | 506.0 W/m2 at 12:43 | ||




