Trends as of 31-Jul-2010 at 20:50
| Time | Temp °C |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Humidity % |
Pressure inHg |
Rain mm |
| Current: | 19.6 | 3.7 | 5.6 | SSE | 72 | 1014.5 | 0.0 |
| 5 minutes ago: | 19.7 | 0.0 | 1.9 | ESE | 72 | 1014.6 | 0.0 |
| 10 minutes ago: | 19.7 | 1.9 | 5.6 | ESE | 72 | 1014.7 | 0.0 |
| 15 minutes ago: | 19.7 | 0.0 | 3.7 | ESE | 72 | 1014.6 | 0.0 |
| 20 minutes ago: | 19.8 | 1.9 | 5.6 | ESE | 72 | 1014.7 | 0.0 |
| 30 minutes ago: | 19.9 | 0.0 | 5.6 | ESE | 72 | 1014.8 | 0.0 |
| 45 minutes ago: | 20.4 | 0.0 | 1.9 | E | 70 | 1014.8 | 0.0 |
| 60 minutes ago: | 21.1 | 3.7 | 7.4 | ESE | 67 | 1014.8 | 0.0 |
| 75 minutes ago: | 21.7 | 3.7 | 7.4 | ENE | 64 | 1014.6 | 0.0 |
| 90 minutes ago: | 22.5 | 1.9 | 5.6 | E | 64 | 1014.3 | 0.0 |
| 105 minutes ago: | 23.0 | 3.7 | 5.6 | E | 62 | 1014.1 | 0.0 |
| 120 minutes ago: | 23.5 | 3.7 | 5.6 | NE | 59 | 1013.9 | 0.0 |
Records and Stats
| Rain | Rain History | ||
| Today: | 0.0 mm (0.0 mm in the last hour) | 29 days since the last rain, on 01-Jul-2010 | |
| Yest.: | 0.0 mm | 0.0 mm over the last 7 days | |
| Month: | 2.3 mm (1 days of rain this month) | 0.0 mm last month | |
| Year: | 678.5 mm (102 days of rain this year) | 0.0 mm total last year at this time | |
| Temperature Highs | Hot Days This Month | ||
| Today: | 24.9°C at 14:49 | Max > 30 °C | 3 day(s) |
| Yest.: | 27.4°C at 18:26 | Max > 25 °C | 16 day(s) |
| Month: | 34.2°C on 08-Jul-2010 | Warmest day: | 28.3 °C on 08-Jul-2010 |
| Year: | 34.2°C on 08-Jul-2010 | Warmest night: | 25.1 °C on 09-Jul-2010 |
| Temperature Lows | Cold Days This Month | ||
| Today: | 13.6 °C at 03:40 | Min < 0 °C | 0 day(s) |
| Yest.: | 12.3 °C at 05:51 | Min < -10 °C | 0 day(s) |
| Month: | 9.3 °C on 14-Jul-2010 | Coldest day: | 12.9 °C on 01-Jul-2010 |
| Year: | -3.1 °C on 09-Mar-2010 | Coldest night: | 12.2 °C on 02-Jul-2010 |
| Barometer Highs | Wind Chill Lows | ||
| Today: | 1015.5 inHg at 09:04 | Today: | 13.6 °C at 03:40 |
| Yest.: | 1018.1 inHg at 07:45 | Yest.: | 12.3 °C at 05:51 |
| Month: | 1023.8 inHg on 14-Jul-2010 | Month: | 9.3 °C on 14-Jul-2010 |
| Year: | 1034.5 inHg on 18-Mar-2010 | Year: | -3.3 °C on 08-Apr-2010 |
| Evapotranspiration: | Rain: | ||
| Today: | 5.0 mm | Today: | 0.00 mm |
| Yest.: | 6.2 mm | Yest.: | 0.0 mm |
| Month: | 178.0 mm | Month: | 2.3 mm |
| SOLAR HIGHS | |||
| Today | 898 W/m2 at 14:10 | ||
| Yest.: | 946.0 W/m2 at 20:17 | ||



