^^
Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
26 km E of Ucluelet,BC 0.8 156 km (97 mi) Thu, 29-Jul-2010 10:00pm PDT
53 km WNW of Seattle,WA 1.4 145 km (90 mi) Thu, 29-Jul-2010 6:57pm PDT
164 km W of Tofino,BC 3.0 371 km (231 mi) Thu, 29-Jul-2010 11:20am PDT
18 km ESE of Revelstoke,BC 0.7 409 km (254 mi) Thu, 29-Jul-2010 7:22am PDT
24 km S of Tofino,BC 0.7 211 km (131 mi) Thu, 29-Jul-2010 4:23am PDT
243 km WSW of Pt. Hardy,BC 3.2 491 km (305 mi) Thu, 29-Jul-2010 1:06am PDT
145 km E of Williams Lk.,BC 1.0 406 km (252 mi) Wed, 28-Jul-2010 10:04pm PDT
8 km W of Bella Coola,BC 3.5 447 km (278 mi) Wed, 28-Jul-2010 9:12pm PDT
197 km WSW of Pt. Hardy,BC 2.8 477 km (297 mi) Tue, 27-Jul-2010 9:36pm PDT
110 km WSW of Jasper,AB 0.8 431 km (268 mi) Tue, 27-Jul-2010 8:24am PDT
195 km W of Tofino,BC 2.9 401 km (249 mi) Tue, 27-Jul-2010 3:19am PDT
57 km ESE of Victoria,BC 0.6 110 km (68 mi) Mon, 26-Jul-2010 8:31pm PDT
18 km N of Nanaimo,BC 0.5 67 km (42 mi) Sun, 25-Jul-2010 11:18pm PDT
10 km NNE of Victoria,BC 1.0 73 km (46 mi) Sun, 25-Jul-2010 5:00pm PDT
16 km NNW of Tofino,BC 1.4 210 km (131 mi) Sun, 25-Jul-2010 12:17pm PDT
24 km SSE of Abbotsford,BC 0.6 73 km (45 mi) Sun, 25-Jul-2010 7:18am PDT
95 km SSE of Ucluelet,BC 1.2 190 km (118 mi) Sun, 25-Jul-2010 12:53am PDT
58 km WSW of Victoria,BC 0.6 137 km (85 mi) Sat, 24-Jul-2010 4:45am PDT
45 km ESE of Victoria,BC 0.7 111 km (69 mi) Fri, 23-Jul-2010 10:29pm PDT
82 km SW of Pt. Hardy,BC 2.2 360 km (224 mi) Fri, 23-Jul-2010 6:16pm PDT
177 km WSW of Gold R.,BC 3.0 390 km (242 mi) Fri, 23-Jul-2010 4:42pm PDT
227 km W of Tofino,BC 3.0 433 km (269 mi) Fri, 23-Jul-2010 6:53am PDT
45 km ENE of Seattle,WA 1.6 172 km (107 mi) Fri, 23-Jul-2010 4:00am PDT
22 km NNW of Seattle,WA 1.3 160 km (99 mi) Fri, 23-Jul-2010 2:37am PDT
243 km SW of Pt. Hardy,BC 3.0 455 km (283 mi) Thu, 22-Jul-2010 10:40pm PDT
46 km ESE of Victoria,BC 0.2 108 km (67 mi) Thu, 22-Jul-2010 10:17pm PDT
45 km ESE of Victoria,BC 1.2 110 km (68 mi) Thu, 22-Jul-2010 10:16pm PDT
46 km ESE of Victoria,BC 0.5 110 km (68 mi) Thu, 22-Jul-2010 10:01pm PDT
49 km ESE of Ucluelet,BC 0.8 152 km (95 mi) Thu, 22-Jul-2010 7:01pm PDT
222 km SW of Pt. Hardy,BC 3.0 443 km (276 mi) Thu, 22-Jul-2010 5:07pm PDT
149 km WSW of Gold R.,BC 2.6 358 km (223 mi) Thu, 22-Jul-2010 12:54am PDT
152 km WSW of Gold R.,BC 2.6 361 km (225 mi) Thu, 22-Jul-2010 12:29am PDT
151 km WSW of Gold R.,BC 2.6 361 km (225 mi) Thu, 22-Jul-2010 12:06am PDT
152 km WSW of Gold R.,BC 2.5 363 km (226 mi) Wed, 21-Jul-2010 10:44pm PDT
38 km WNW of Gold R.,BC 1.6 265 km (165 mi) Wed, 21-Jul-2010 6:23pm PDT
159 km SW of Pt. Hardy,BC 2.4 400 km (249 mi) Wed, 21-Jul-2010 5:48pm PDT
91 km SW of Pt. Hardy,BC 1.4 379 km (236 mi) Tue, 20-Jul-2010 7:10pm PDT
110 km SSW of Pt. Hardy,BC 1.7 343 km (213 mi) Tue, 20-Jul-2010 4:48pm PDT
86 km S of Pt. Hardy,BC 1.6 325 km (202 mi) Tue, 20-Jul-2010 11:43am PDT
213 km WSW of Pt. Hardy,BC 3.1 488 km (303 mi) Tue, 20-Jul-2010 9:49am PDT
217 km W of Tofino,BC 2.8 423 km (263 mi) Tue, 20-Jul-2010 5:51am PDT
220 km WSW of Pt. Hardy,BC 2.5 493 km (306 mi) Tue, 20-Jul-2010 3:07am PDT
157 km SW of Pt. Hardy,BC 2.6 391 km (243 mi) Mon, 19-Jul-2010 8:53pm PDT
23 km W of Ucluelet,BC 0.3 205 km (127 mi) Mon, 19-Jul-2010 8:43pm PDT
40 km S of Abbotsford,BC 0.8 80 km (50 mi) Mon, 19-Jul-2010 8:31pm PDT
249 km W of Tofino,BC 2.6 455 km (283 mi) Mon, 19-Jul-2010 12:58pm PDT
228 km WSW of Pt. Hardy,BC 3.4 499 km (310 mi) Mon, 19-Jul-2010 10:21am PDT
13 km WSW of Seattle,WA 1.3 184 km (114 mi) Mon, 19-Jul-2010 7:23am PDT
74 km W of Gold R.,BC 1.2 301 km (187 mi) Sun, 18-Jul-2010 10:56pm PDT
10 km WSW of Bella Coola,BC 1.7 443 km (275 mi) Sun, 18-Jul-2010 11:01am PDT
97 km SW of Pt. Hardy,BC 1.4 371 km (231 mi) Sat, 17-Jul-2010 6:39pm PDT
95 km SW of Pt. Hardy,BC 1.1 366 km (227 mi) Sat, 17-Jul-2010 6:31pm PDT
93 km SW of Pt. Hardy,BC 1.4 369 km (229 mi) Sat, 17-Jul-2010 5:26pm PDT
95 km SW of Pt. Hardy,BC 1.3 369 km (230 mi) Sat, 17-Jul-2010 5:25pm PDT
8 km ESE of Mission,BC 1.0 61 km (38 mi) Sat, 17-Jul-2010 12:20pm PDT
83 km W of Gold R.,BC 1.3 305 km (190 mi) Sat, 17-Jul-2010 7:30am PDT
9 km WSW of Bella Coola,BC 1.9 443 km (275 mi) Sat, 17-Jul-2010 6:49am PDT
20 km WSW of Tsawwassen,BC 0.2 35 km (22 mi) Fri, 16-Jul-2010 10:04pm PDT
150 km NNE of Kamloops,BC 1.6 389 km (242 mi) Fri, 16-Jul-2010 9:21pm PDT
53 km NNW of Pt. Hardy,BC 1.6 393 km (244 mi) Fri, 16-Jul-2010 12:46pm PDT
29 km W of Duncan,BC 0.6 84 km (52 mi) Fri, 16-Jul-2010 7:12am PDT
182 km WSW of Gold R.,BC 2.5 395 km (245 mi) Wed, 14-Jul-2010 9:21pm PDT
173 km WSW of Gold R.,BC 2.6 386 km (240 mi) Wed, 14-Jul-2010 9:16pm PDT
105 km W of Gold R.,BC 1.7 329 km (205 mi) Wed, 14-Jul-2010 8:27pm PDT
69 km SW of Pt. Hardy,BC 0.9 362 km (225 mi) Wed, 14-Jul-2010 6:26pm PDT
40 km NW of Seattle,WA 1.4 145 km (90 mi) Wed, 14-Jul-2010 4:15pm PDT
87 km WSW of Pt. Hardy,BC 1.2 420 km (261 mi) Wed, 14-Jul-2010 11:42am PDT
48 km SW of Gold R.,BC 1.5 251 km (156 mi) Wed, 14-Jul-2010 8:21am PDT
72 km N of Seattle,WA 1.0 114 km (71 mi) Wed, 14-Jul-2010 2:17am PDT
2 km SE of Abbotsford,BC 1.5 61 km (38 mi) Mon, 12-Jul-2010 8:49pm PDT
145 km WSW of Gold R.,BC 2.5 353 km (219 mi) Mon, 12-Jul-2010 5:29am PDT
88 km WSW of Victoria,BC 1.0 165 km (103 mi) Sun, 11-Jul-2010 5:48pm PDT
74 km WSW of Gold R.,BC 1.5 282 km (175 mi) Sun, 11-Jul-2010 2:14pm PDT
195 km WSW of Pt. Hardy,BC 2.6 500 km (311 mi) Sun, 11-Jul-2010 11:23am PDT
38 km ESE of Ucluelet,BC 0.7 154 km (96 mi) Sun, 11-Jul-2010 7:59am PDT
29 km W of Victoria,BC 0.1 101 km (63 mi) Sat, 10-Jul-2010 2:51pm PDT
85 km SSW of Pt. Hardy,BC 0.5 348 km (216 mi) Sat, 10-Jul-2010 11:01am PDT
55 km ENE of Powell R.,BC 1.3 127 km (79 mi) Sat, 10-Jul-2010 12:43am PDT
236 km W of Tofino,BC 2.8 441 km (274 mi) Sat, 10-Jul-2010 12:04am PDT
62 km SW of Pt. Hardy,BC 1.6 364 km (226 mi) Fri, 09-Jul-2010 7:57pm PDT
52 km NNW of Pt. Hardy,BC 1.2 394 km (245 mi) Fri, 09-Jul-2010 2:25pm PDT
134 km W of Gold R.,BC 3.3 350 km (218 mi) Fri, 09-Jul-2010 9:01am PDT
77 km ESE of Bella Coola,BC 2.2 365 km (227 mi) Fri, 09-Jul-2010 8:06am PDT
94 km WSW of Jasper,AB 0.8 447 km (278 mi) Fri, 09-Jul-2010 7:20am PDT
69 km SE of Bella Coola,BC 2.2 373 km (232 mi) Fri, 09-Jul-2010 12:32am PDT
124 km W of Gold R.,BC 1.2 341 km (212 mi) Thu, 08-Jul-2010 11:41am PDT
211 km SW of Pt. Hardy,BC 2.7 462 km (287 mi) Thu, 08-Jul-2010 11:24am PDT
155 km W of Tofino,BC 3.0 360 km (224 mi) Thu, 08-Jul-2010 10:04am PDT
13 km N of Tofino,BC 0.5 209 km (130 mi) Thu, 08-Jul-2010 3:15am PDT
171 km WSW of Pt. Hardy,BC 2.8 490 km (304 mi) Thu, 08-Jul-2010 1:01am PDT
26 km NNE of Duncan,BC 0.1 42 km (26 mi) Wed, 07-Jul-2010 11:43pm PDT
57 km ENE of Powell R.,BC 1.2 126 km (78 mi) Wed, 07-Jul-2010 10:53pm PDT
22 km N of Sechelt,BC 1.0 76 km (47 mi) Wed, 07-Jul-2010 8:01pm PDT
97 km NNE of Powell R.,BC 1.9 196 km (122 mi) Wed, 07-Jul-2010 7:13pm PDT
55 km ENE of Powell R.,BC 1.4 127 km (79 mi) Wed, 07-Jul-2010 6:18pm PDT
60 km SE of Ucluelet,BC 1.8 175 km (109 mi) Wed, 07-Jul-2010 2:44pm PDT
74 km W of Gold R.,BC 1.5 300 km (187 mi) Wed, 07-Jul-2010 4:46am PDT
82 km SSW of Pt. Hardy,BC 0.9 354 km (220 mi) Wed, 07-Jul-2010 4:23am PDT
28 km ESE of Pemberton,BC 1.1 122 km (76 mi) Wed, 07-Jul-2010 3:17am PDT
120 km W of Pt. Hardy,BC 2.4 451 km (281 mi) Wed, 07-Jul-2010 1:44am PDT
58 km SSW of Pt. Hardy,BC 0.9 351 km (218 mi) Wed, 07-Jul-2010 1:09am PDT
35 km WNW of Seattle,WA 1.3 157 km (97 mi) Tue, 06-Jul-2010 10:28pm PDT
38 km WNW of Seattle,WA 1.6 152 km (94 mi) Tue, 06-Jul-2010 2:33pm PDT
43 km WNW of Seattle,WA 0.9 154 km (96 mi) Tue, 06-Jul-2010 12:16pm PDT
79 km NE of Seattle,WA 0.8 133 km (83 mi) Tue, 06-Jul-2010 7:01am PDT
79 km NE of Seattle,WA 0.6 133 km (83 mi) Tue, 06-Jul-2010 6:08am PDT
150 km W of Tofino,BC 2.6 357 km (222 mi) Tue, 06-Jul-2010 3:22am PDT
152 km W of Tofino,BC 2.6 360 km (223 mi) Tue, 06-Jul-2010 3:22am PDT
234 km W of Tofino,BC 2.9 440 km (273 mi) Mon, 05-Jul-2010 10:50pm PDT
158 km WSW of Gold R.,BC 2.6 367 km (228 mi) Mon, 05-Jul-2010 6:59pm PDT
22 km N of Sechelt,BC 0.9 76 km (47 mi) Mon, 05-Jul-2010 3:17pm PDT
191 km W of Tofino,BC 2.9 398 km (247 mi) Mon, 05-Jul-2010 2:32pm PDT
17 km N of Sidney,BC 0.2 46 km (28 mi) Mon, 05-Jul-2010 4:37am PDT
13 km N of Tofino,BC 1.3 208 km (129 mi) Sun, 04-Jul-2010 9:29pm PDT
13 km N of Tofino,BC 1.2 207 km (128 mi) Sun, 04-Jul-2010 7:54pm PDT
56 km SSW of Pt. Hardy,BC 1.2 349 km (217 mi) Sun, 04-Jul-2010 5:00pm PDT
105 km S of Pt. Hardy,BC 0.9 333 km (207 mi) Sat, 03-Jul-2010 12:14pm PDT
105 km SSW of Pt. Hardy,BC 1.1 336 km (209 mi) Sat, 03-Jul-2010 12:06pm PDT
105 km S of Pt. Hardy,BC 0.8 332 km (206 mi) Sat, 03-Jul-2010 12:04pm PDT
251 km WSW of Tofino,BC 2.8 429 km (267 mi) Sat, 03-Jul-2010 11:34am PDT
141 km NNE of Campbell R.,BC 1.5 249 km (155 mi) Sat, 03-Jul-2010 9:33am PDT
29 km W of Victoria,BC 0.5 99 km (62 mi) Sat, 03-Jul-2010 4:03am PDT
197 km WSW of Tofino,BC 2.8 401 km (249 mi) Fri, 02-Jul-2010 11:27pm PDT
93 km W of Gold R.,BC 1.5 319 km (198 mi) Fri, 02-Jul-2010 3:31pm PDT
195 km WSW of Gold R.,BC 2.6 403 km (250 mi) Fri, 02-Jul-2010 12:41pm PDT
29 km ESE of Victoria,BC 0.6 98 km (61 mi) Fri, 02-Jul-2010 3:53am PDT
28 km ESE of Victoria,BC 0.8 99 km (61 mi) Fri, 02-Jul-2010 3:10am PDT
53 km W of Revelstoke,BC 1.7 361 km (224 mi) Thu, 01-Jul-2010 12:26am PDT
15 km WSW of Sechelt,BC 1.2 67 km (41 mi) Wed, 30-Jun-2010 9:52pm PDT
165 km W of Tofino,BC 2.7 372 km (231 mi) Wed, 30-Jun-2010 9:42pm PDT
110 km N of Campbell R.,BC 1.6 269 km (167 mi) Wed, 30-Jun-2010 9:01pm PDT
83 km W of Gold R.,BC 1.1 305 km (189 mi) Wed, 30-Jun-2010 6:50pm PDT

In the last 30 days 132 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada