| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 111 km W of Pt. Hardy,BC | 2.2 | 451 km (280 mi) | Tue, 09-Mar-2010 9:26pm PST |
| 47 km W of Gold R.,BC | 1.9 | 272 km (169 mi) | Tue, 09-Mar-2010 9:31am PST |
| 65 km W of Tofino,BC | 1.7 | 271 km (168 mi) | Mon, 08-Mar-2010 6:48pm PST |
| 84 km W of Gold R.,BC | 1.5 | 306 km (190 mi) | Mon, 08-Mar-2010 7:48am PST |
| 18 km E of Tofino,BC | 1.5 | 189 km (117 mi) | Sun, 07-Mar-2010 11:52pm PST |
| 206 km WSW of Pt. Hardy,BC | 3.0 | 469 km (292 mi) | Sun, 07-Mar-2010 11:11pm PST |
| 24 km NNE of Sechelt,BC | 1.2 | 71 km (44 mi) | Sun, 07-Mar-2010 9:02pm PST |
| 61 km SSW of Abbotsford,BC | 1.5 | 82 km (51 mi) | Sun, 07-Mar-2010 8:08pm PST |
| 202 km WSW of Pt. Hardy,BC | 3.5 | 464 km (288 mi) | Sun, 07-Mar-2010 1:14pm PST |
| 56 km ESE of Ucluelet,BC | 1.5 | 149 km (92 mi) | Sun, 07-Mar-2010 3:50am PST |
| 156 km SW of Pt. Hardy,BC | 2.6 | 382 km (237 mi) | Sun, 07-Mar-2010 2:15am PST |
| 86 km W of Gold R.,BC | 2.1 | 308 km (192 mi) | Sun, 07-Mar-2010 1:20am PST |
| 19 km SW of Gibsons,BC | 1.7 | 40 km (25 mi) | Sat, 06-Mar-2010 10:04pm PST |
| 86 km W of Gold R.,BC | 1.4 | 307 km (191 mi) | Sat, 06-Mar-2010 8:04pm PST |
| 84 km W of Gold R.,BC | 1.3 | 307 km (191 mi) | Sat, 06-Mar-2010 7:08pm PST |
| 100 km SW of Pt. Hardy,BC | 1.5 | 388 km (241 mi) | Sat, 06-Mar-2010 4:36am PST |
| 86 km W of Gold R.,BC | 1.4 | 313 km (194 mi) | Sat, 06-Mar-2010 4:17am PST |
| 5 km ENE of Victoria,BC | 0.9 | 81 km (50 mi) | Fri, 05-Mar-2010 1:10pm PST |
| 91 km W of Gold R.,BC | 2.2 | 309 km (192 mi) | Thu, 04-Mar-2010 8:53pm PST |
| 37 km S of Langley,BC | 1.4 | 55 km (34 mi) | Thu, 04-Mar-2010 7:07pm PST |
| 220 km W of Tofino,BC | 3.3 | 427 km (265 mi) | Thu, 04-Mar-2010 3:08pm PST |
| 18 km NNW of Nanaimo,BC | 0.9 | 68 km (42 mi) | Thu, 04-Mar-2010 9:18am PST |
| 58 km WNW of Gold R.,BC | 1.6 | 285 km (177 mi) | Thu, 04-Mar-2010 7:42am PST |
| 59 km W of Gold R.,BC | 1.4 | 281 km (175 mi) | Thu, 04-Mar-2010 4:50am PST |
| 49 km WNW of Whistler,BC | 1.4 | 141 km (88 mi) | Thu, 04-Mar-2010 12:13am PST |
| 77 km NE of Seattle,WA | 1.7 | 150 km (93 mi) | Wed, 03-Mar-2010 7:59pm PST |
| 63 km NE of Seattle,WA | 1.7 | 147 km (91 mi) | Wed, 03-Mar-2010 2:32pm PST |
| 81 km W of Gold R.,BC | 1.5 | 302 km (187 mi) | Wed, 03-Mar-2010 11:05am PST |
| 73 km SW of Pt. Hardy,BC | 1.1 | 360 km (224 mi) | Wed, 03-Mar-2010 12:27am PST |
| 19 km W of Langley,BC | 1.3 | 12 km (8 mi) | Tue, 02-Mar-2010 10:29pm PST |
| 87 km W of Gold R.,BC | 1.8 | 309 km (192 mi) | Tue, 02-Mar-2010 5:07pm PST |
| 29 km W of Revelstoke,BC | 2.2 | 374 km (232 mi) | Tue, 02-Mar-2010 9:50am PST |
| 9 km N of Ucluelet,BC | 1.6 | 181 km (112 mi) | Mon, 01-Mar-2010 6:51pm PST |
| 61 km SE of Seattle,WA | 2.0 | 242 km (151 mi) | Mon, 01-Mar-2010 3:15am PST |
| 23 km W of Bella Coola,BC | 2.2 | 458 km (284 mi) | Sat, 27-Feb-2010 1:56pm PST |
| 21 km SW of Langley,BC | 1.2 | 29 km (18 mi) | Sat, 27-Feb-2010 9:58am PST |
| 112 km NNW of Campbell R.,BC | 1.7 | 282 km (175 mi) | Fri, 26-Feb-2010 4:59pm PST |
| 57 km E of Victoria,BC | 1.6 | 87 km (54 mi) | Fri, 26-Feb-2010 1:47pm PST |
| 56 km E of Victoria,BC | 1.8 | 87 km (54 mi) | Fri, 26-Feb-2010 9:30am PST |
| 5 km NNW of Victoria,BC | 1.5 | 79 km (49 mi) | Fri, 26-Feb-2010 1:04am PST |
| 62 km W of Gold R.,BC | 1.6 | 289 km (180 mi) | Thu, 25-Feb-2010 11:43am PST |
| 82 km SW of Pt. Hardy,BC | 1.6 | 371 km (231 mi) | Thu, 25-Feb-2010 7:06am PST |
| 240 km WSW of Pt. Hardy,BC | 3.4 | 498 km (310 mi) | Wed, 24-Feb-2010 11:45pm PST |
| 33 km E of Powell R.,BC | 1.6 | 108 km (67 mi) | Wed, 24-Feb-2010 11:38am PST |
| 55 km WSW of Jasper,AB | 1.4 | 487 km (303 mi) | Wed, 24-Feb-2010 7:48am PST |
| 9 km ENE of Victoria,BC | 1.3 | 78 km (48 mi) | Wed, 24-Feb-2010 4:37am PST |
| 77 km W of Seattle,WA | 1.8 | 161 km (100 mi) | Wed, 24-Feb-2010 2:22am PST |
| 160 km WSW of Seattle,WA | 2.7 | 278 km (172 mi) | Wed, 24-Feb-2010 1:34am PST |
| 40 km E of Seattle,WA | 1.6 | 196 km (122 mi) | Tue, 23-Feb-2010 10:13am PST |
| 28 km WSW of Ucluelet,BC | 1.6 | 207 km (129 mi) | Tue, 23-Feb-2010 9:30am PST |
| 59 km WSW of Jasper,AB | 2.1 | 483 km (300 mi) | Tue, 23-Feb-2010 1:49am PST |
| 53 km NW of Princeton,BC | 1.5 | 177 km (110 mi) | Mon, 22-Feb-2010 1:45pm PST |
| 103 km SW of Pt. Hardy,BC | 1.4 | 389 km (242 mi) | Mon, 22-Feb-2010 11:23am PST |
| 243 km SW of Pt. Hardy,BC | 2.6 | 473 km (294 mi) | Mon, 22-Feb-2010 2:41am PST |
| 39 km SSE of Abbotsford,BC | 0.9 | 85 km (53 mi) | Mon, 22-Feb-2010 1:55am PST |
| 126 km W of Gold R.,BC | 2.5 | 343 km (213 mi) | Mon, 22-Feb-2010 1:42am PST |
| 6 km ENE of Victoria,BC | 0.9 | 79 km (49 mi) | Sun, 21-Feb-2010 6:44pm PST |
| 122 km NE of Campbell R.,BC | 1.4 | 236 km (147 mi) | Sun, 21-Feb-2010 8:29am PST |
| 68 km ESE of Revelstoke,BC | 1.4 | 426 km (265 mi) | Sun, 21-Feb-2010 5:32am PST |
| 29 km W of Squamish,BC | 1.2 | 72 km (45 mi) | Sun, 21-Feb-2010 5:11am PST |
| 71 km W of Gold R.,BC | 1.2 | 295 km (183 mi) | Sun, 21-Feb-2010 4:23am PST |
| 28 km SE of Abbotsford,BC | 0.9 | 80 km (50 mi) | Sun, 21-Feb-2010 2:15am PST |
| 70 km W of Gold R.,BC | 1.1 | 294 km (183 mi) | Sat, 20-Feb-2010 3:14am PST |
| 17 km ESE of Victoria,BC. Felt | 3.0 | 94 km (58 mi) | Sat, 20-Feb-2010 2:05am PST |
| 50 km ESE of Victoria,BC | 1.5 | 111 km (69 mi) | Sat, 20-Feb-2010 1:41am PST |
| 38 km W of Gold R.,BC | 1.1 | 262 km (163 mi) | Sat, 20-Feb-2010 1:36am PST |
| 64 km WSW of Gold R.,BC | 1.1 | 281 km (175 mi) | Sat, 20-Feb-2010 12:10am PST |
| 181 km W of Tofino,BC | 3.0 | 386 km (240 mi) | Fri, 19-Feb-2010 9:53pm PST |
| 72 km W of Gold R.,BC | 1.0 | 296 km (184 mi) | Fri, 19-Feb-2010 9:24pm PST |
| 156 km NNE of Campbell R.,BC | 1.6 | 282 km (175 mi) | Fri, 19-Feb-2010 9:15pm PST |
| 12 km NE of Duncan,BC | 0.2 | 50 km (31 mi) | Fri, 19-Feb-2010 7:00pm PST |
| 71 km W of Gold R.,BC | 1.2 | 296 km (184 mi) | Fri, 19-Feb-2010 6:40pm PST |
| 180 km W of Tofino,BC | 2.8 | 384 km (239 mi) | Fri, 19-Feb-2010 5:04pm PST |
| 182 km W of Tofino,BC | 3.1 | 387 km (241 mi) | Fri, 19-Feb-2010 4:26pm PST |
| 179 km W of Tofino,BC | 2.6 | 385 km (239 mi) | Fri, 19-Feb-2010 3:26pm PST |
| 107 km W of Gold R.,BC | 1.3 | 329 km (204 mi) | Fri, 19-Feb-2010 3:19am PST |
| 126 km ENE of Pt. Hardy,BC | 1.6 | 299 km (186 mi) | Thu, 18-Feb-2010 5:18pm PST |
| 15 km N of Ucluelet,BC | 2.1 | 182 km (113 mi) | Wed, 17-Feb-2010 11:50pm PST |
| 82 km SSW of Pt. Hardy,BC | 2.0 | 351 km (218 mi) | Tue, 16-Feb-2010 11:50pm PST |
| 35 km NE of Princeton,BC. Felt | 3.0 | 214 km (133 mi) | Fri, 12-Feb-2010 7:42pm PST |
| 44 km SSE of Chilliwack,BC | 1.6 | 100 km (62 mi) | Fri, 12-Feb-2010 6:42am PST |
| 17 km SSW of Abbotsford,BC | 1.3 | 59 km (37 mi) | Wed, 10-Feb-2010 9:24pm PST |
| 105 km ENE of Pt. Hardy,BC | 1.4 | 311 km (193 mi) | Wed, 10-Feb-2010 12:39am PST |
| 237 km W of Tofino,BC | 3.0 | 444 km (276 mi) | Tue, 09-Feb-2010 11:34am PST |
| 84 km ENE of Pemberton,BC | 1.4 | 184 km (115 mi) | Mon, 08-Feb-2010 10:41pm PST |
| 49 km E of Victoria,BC | 1.5 | 98 km (61 mi) | Mon, 08-Feb-2010 7:35pm PST |
| 4 km E of Victoria,BC | 1.3 | 83 km (52 mi) | Mon, 08-Feb-2010 7:17pm PST |
In the last 30 days 87 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada


