| Updated: @ 16-Mar-2010 13:35 - next update at 13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Wind | Rain | Cloud Base | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow2 | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Vantage Pro Weather Station Technical Data: ICN:19 ISS:Ok CON:4.7 RCP:100% PHP:4.4.9 | |||||||||||||||||||||||||||||||||||||||||||||||
|
1. Rain Season: From November 30th to March 15th. 2. Snow accumulations are measured manually. 3. Snow Season: From December 1st to February 15th. 4. Fire Danger Index (or Chandler Burning Index) - The measurement of the immediate fire danger. Fire Danger Index Less than 50-Low, Moderate 60-75, High 75-90, VHigh 90-97.5, Extreme 97.5+ 5. Recorded daytime temperatures between the hours of 06:00 and 18:00. 6. Recorded nightime temperatures between the hours of 18:00 and 06:00. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Environment Canada - Outlook for Today and Tonight |
|
Today Rain Max: 12°C |
EC forecast: Rain. Wind southeast 30 km/h increasing to 60 to 80 early this afternoon. High 12. |
Wed A mix of sun and cloud Max: 10°C Min: 4°C |
EC forecast: Cloudy with 60 percent chance of showers this evening then cloudy periods. Wind southeast 60 to 80 km/h becoming southwest 30 to 50 this evening then light after midnight. Low plus 4. |
|
Vantage Pro 2 Weather Forecast: Increasing clouds with little temp. change. |
|||
| Environment Canada - Extended Weather Forecast |
|
Thu Sunny Max: 11°C Min: 1°C |
Fri Sunny Max: 13°C Min: 1°C |
Sat Sunny Max: 13°C Min: 2°C |
Sun A mix of sun and cloud Max: 13°C Min: 1°C |
Mon Chance of showers Max: 13°C Min: 3°C |
|
|
| Version 4.20 - 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |
| NOAA Aviation Digital Data Service (ADDS) |
|
|
|
|

11:55
