There are no active watches, warnings or advisories for Nanaimo.
| Updated: @ 28-Jan-2012 04:25 - next update at 04:30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Wind | Rain | Cloud Base | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow2 | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Vantage Pro Weather Station Technical Data: ICN:1 ISS:Ok CON:4.0 RCP:99% PHP:4.4.9 | |||||||||||||||||||||||||||||||||||||||||||||||
|
1. Rain Season: From November 30th to March 15th. 2. Snow accumulations are measured manually. 3. Snow Season: From December 1st to February 15th. 4. Fire Danger Index (or Chandler Burning Index) - The measurement of the immediate fire danger. Fire Danger Index Less than 50-Low, Moderate 60-75, High 75-90, VHigh 90-97.5, Extreme 97.5+ 5. Recorded daytime temperatures between the hours of 06:00 and 18:00. 6. Recorded nightime temperatures between the hours of 18:00 and 06:00. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Environment Canada - Outlook for Tonight and Saturday |
|
Tonight Periods of rain or drizzle Min: 0°C |
EC forecast: Partly cloudy. Becoming cloudy late this evening with 60 percent chance of rain or drizzle overnight. Low zero. |
Sat Periods of rain or drizzle Max: 5°C |
EC forecast: Periods of rain mixed with drizzle. Becoming windy in the morning. High plus 5. |
|
Vantage Pro 2 Weather Forecast: Partly cloudy with little temp. change. |
|||
| Environment Canada - Extended Weather Forecast |
|
Sun Rain Max: 9°C Min: 6°C |
Mon Chance of showers Max: 8°C Min: 4°C |
Tue Showers Max: 8°C Min: 4°C |
Wed Chance of showers Max: 9°C Min: 3°C |
Thu Chance of showers Max: 9°C Min: 2°C |
|
|
| Version 4.20 - 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |
| NOAA Aviation Digital Data Service (ADDS) |
|
|
|
|

09:11


