| Updated: @ 11-Mar-2010 01:31 - next update at 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Wind | Rain | Cloud Base | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow2 | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Vantage Pro Weather Station Technical Data: ICN:4 ISS:Ok CON:4.7 RCP:100% PHP:4.4.9 | |||||||||||||||||||||||||||||||||||||||||||||||
|
1. Rain Season: From November 30th to March 15th. 2. Snow accumulations are measured manually. 3. Snow Season: From December 1st to February 15th. 4. Fire Danger Index (or Chandler Burning Index) - The measurement of the immediate fire danger. Fire Danger Index Less than 50-Low, Moderate 60-75, High 75-90, VHigh 90-97.5, Extreme 97.5+ 5. Recorded daytime temperatures between the hours of 06:00 and 18:00. 6. Recorded nightime temperatures between the hours of 18:00 and 06:00. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Environment Canada - Outlook for Tonight and Thursday |
|
Tonight Periods of rain Min: 3°C |
EC forecast: Periods of rain. Wind southeast 30 km/h increasing to 50 to 70 late this evening. Low plus 3. |
Thu Showers Max: 10°C |
EC forecast: Showers. Windy. High 10. |
|
Vantage Pro 2 Weather Forecast: Increasing clouds and cooler. precipitation possible within 6 hrs. windy with possible wind shift to the w, nw, or n. |
|||
| Environment Canada - Extended Weather Forecast |
|
Fri Rain Max: 8°C Min: 4°C |
Sat Cloudy Max: 9°C Min: 2°C |
Sun Periods of rain Max: 10°C Min: 5°C |
Mon Rain Max: 11°C Min: 3°C |
Tue Chance of showers Max: 11°C Min: 3°C |
|
|
| Version 4.20 - 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |
| NOAA Aviation Digital Data Service (ADDS) |
|
|
|
|

11:36
