Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 88% |
| Average dewpoint | 3.1°C |
| Average barometer | 1020.9 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 270° ( W ) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 161.3 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 02:50 |
| Maximum temperature | 8.5°C on day 01 at time 13:46 |
| Minimum temperature | 2.1°C on day 01 at time 20:38 |
| Maximum humidity | 96% on day 01 at time 04:35 |
| Minimum humidity | 73% on day 01 at time 15:09 |
| Maximum pressure | 1031.2 mb on day 01 at time 00:00 |
| Minimum pressure | 1011.1 mb on day 01 at time 00:49 |
| Maximum windspeed | 14.8 km/h on day 01 at time 06:04 |
| Maximum gust speed | 29.6 km/h from 270°( W ) on day 01 at time 05:36 |
| Maximum heat index | 8.5°C on day 01 at time 13:46 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 90% |
| Average dewpoint | 3.1°C |
| Average barometer | 1030.3 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 161.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 8.0°C on day 02 at time 16:07 |
| Minimum temperature | 1.3°C on day 02 at time 23:57 |
| Maximum humidity | 95% on day 02 at time 11:16 |
| Minimum humidity | 76% on day 02 at time 16:33 |
| Maximum pressure | 1032.9 mb on day 02 at time 07:32 |
| Minimum pressure | 1026.2 mb on day 02 at time 23:49 |
| Maximum windspeed | 7.4 km/h on day 02 at time 13:19 |
| Maximum gust speed | 16.7 km/h from 113°(ESE) on day 02 at time 13:09 |
| Maximum heat index | 8.0°C on day 02 at time 16:07 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 92% |
| Average dewpoint | 1.2°C |
| Average barometer | 1022.7 mb |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 281° ( W ) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 161.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 8.5°C on day 03 at time 14:46 |
| Minimum temperature | -0.9°C on day 03 at time 06:25 |
| Maximum humidity | 98% on day 03 at time 00:54 |
| Minimum humidity | 79% on day 03 at time 15:23 |
| Maximum pressure | 1026.3 mb on day 03 at time 00:01 |
| Minimum pressure | 1020.3 mb on day 03 at time 16:35 |
| Maximum windspeed | 7.4 km/h on day 03 at time 11:03 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 03 at time 11:01 |
| Maximum heat index | 8.5°C on day 03 at time 14:46 |
24 Hour Graph of this day is not available (20120203.gif)
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 4.0°C |
| Average humidity | 90% |
| Average dewpoint | 2.5°C |
| Average barometer | 1024.9 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 159.5 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 02:50 |
| Maximum temperature | 8.5°C on day 03 at time 14:46 |
| Minimum temperature | -0.9°C on day 03 at time 06:25 |
| Maximum humidity | 98% on day 03 at time 00:53 |
| Minimum humidity | 73% on day 01 at time 15:09 |
| Maximum pressure | 1032.9 mb on day 02 at time 07:32 |
| Minimum pressure | 1011.1 mb on day 01 at time 00:59 |
| Maximum windspeed | 14.8 kmh from 270°( W ) on day 01 at time 06:04 |
| Maximum gust speed | 29.6 km/h from 270°( W ) on day 01 at time 05:36 |
| Maximum heat index | 8.5°C on day 03 at time 14:46 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.6hrs |
ET :0.7 mm |
448.0 W/M² |
|
| 02 00.5hrs |
ET :0.5 mm |
496.0 W/M² |
|
| 03 01.3hrs |
ET :0.5 mm |
457.0 W/M² |
|
| Sunshine hours month to date 3.4 hrs |
| Sunshine hours year to date 15.8 hrs |
| Daily Rain Totals |
| 01.8 mm on day 1 |