Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.4°C |
| Average barometer | 1013.7 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 09:50 |
| Maximum temperature | 15.3°C on day 01 at time 17:28 |
| Minimum temperature | 10.4°C on day 01 at time 07:07 |
| Maximum humidity | 94% on day 01 at time 07:47 |
| Minimum humidity | 68% on day 01 at time 17:38 |
| Maximum pressure | 1015.4 mb on day 01 at time 00:04 |
| Minimum pressure | 1012.6 mb on day 01 at time 23:45 |
| Maximum windspeed | 7.4 km/h on day 01 at time 18:15 |
| Maximum gust speed | 9.3 km/h from 068°(ENE) on day 01 at time 13:59 |
| Maximum heat index | 15.3°C on day 01 at time 17:28 |
24 Hour Graph of this day is not available (20100701.gif)
| Jul 2 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 69% |
| Average dewpoint | 9.8°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 315° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 21.0°C on day 02 at time 15:47 |
| Minimum temperature | 10.1°C on day 02 at time 02:53 |
| Maximum humidity | 90% on day 02 at time 03:05 |
| Minimum humidity | 52% on day 02 at time 17:18 |
| Maximum pressure | 1014.3 mb on day 02 at time 23:52 |
| Minimum pressure | 1012.3 mb on day 02 at time 03:30 |
| Maximum windspeed | 20.4 km/h on day 02 at time 08:38 |
| Maximum gust speed | 29.6 km/h from 315°( NW) on day 02 at time 11:51 |
| Maximum heat index | 25.9°C on day 02 at time 11:55 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 67% |
| Average dewpoint | 10.0°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 18° (NNE) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 21.2°C on day 03 at time 15:21 |
| Minimum temperature | 9.9°C on day 03 at time 05:24 |
| Maximum humidity | 86% on day 03 at time 23:57 |
| Minimum humidity | 50% on day 03 at time 11:38 |
| Maximum pressure | 1019.6 mb on day 03 at time 16:30 |
| Minimum pressure | 1014.3 mb on day 03 at time 00:03 |
| Maximum windspeed | 14.8 km/h on day 03 at time 14:36 |
| Maximum gust speed | 22.2 km/h from 00°( N ) on day 03 at time 13:27 |
| Maximum heat index | 25.5°C on day 03 at time 10:53 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 76% |
| Average dewpoint | 11.1°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 314° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 19.9°C on day 04 at time 15:10 |
| Minimum temperature | 10.3°C on day 04 at time 03:51 |
| Maximum humidity | 93% on day 04 at time 04:31 |
| Minimum humidity | 57% on day 04 at time 20:41 |
| Maximum pressure | 1020.2 mb on day 04 at time 23:42 |
| Minimum pressure | 1018.3 mb on day 04 at time 04:31 |
| Maximum windspeed | 16.7 km/h on day 04 at time 19:22 |
| Maximum gust speed | 29.6 km/h from 248°(WSW) on day 04 at time 23:35 |
| Maximum heat index | 24.6°C on day 04 at time 18:33 |
24 Hour Graph of this day is not available (20100704.gif)
| Jul 5 Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 62% |
| Average dewpoint | 9.1°C |
| Average barometer | 1021.8 mb |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 22.5°C on day 05 at time 17:01 |
| Minimum temperature | 11.8°C on day 05 at time 05:21 |
| Maximum humidity | 78% on day 05 at time 03:26 |
| Minimum humidity | 43% on day 05 at time 16:56 |
| Maximum pressure | 1023.1 mb on day 05 at time 13:18 |
| Minimum pressure | 1020.0 mb on day 05 at time 01:52 |
| Maximum windspeed | 18.5 km/h on day 05 at time 08:05 |
| Maximum gust speed | 31.5 km/h from 338°(NNW) on day 05 at time 14:08 |
| Maximum heat index | 25.7°C on day 05 at time 12:29 |
24 Hour Graph of this day is not available (20100705.gif)
| Jul 6 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 55% |
| Average dewpoint | 10.4°C |
| Average barometer | 1020.5 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 27.8°C on day 06 at time 18:16 |
| Minimum temperature | 10.8°C on day 06 at time 05:29 |
| Maximum humidity | 83% on day 06 at time 05:32 |
| Minimum humidity | 30% on day 06 at time 18:46 |
| Maximum pressure | 1023.5 mb on day 06 at time 06:18 |
| Minimum pressure | 1016.3 mb on day 06 at time 23:33 |
| Maximum windspeed | 14.8 km/h on day 06 at time 15:07 |
| Maximum gust speed | 29.6 km/h from 338°(NNW) on day 06 at time 16:24 |
| Maximum heat index | 27.2°C on day 06 at time 18:16 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 51% |
| Average dewpoint | 12.7°C |
| Average barometer | 1015.1 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 314° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 32.8°C on day 07 at time 17:46 |
| Minimum temperature | 13.6°C on day 07 at time 05:37 |
| Maximum humidity | 84% on day 07 at time 05:56 |
| Minimum humidity | 27% on day 07 at time 17:23 |
| Maximum pressure | 1017.4 mb on day 07 at time 06:55 |
| Minimum pressure | 1012.1 mb on day 07 at time 21:32 |
| Maximum windspeed | 16.7 km/h on day 06 at time 00:52 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 07 at time 00:51 |
| Maximum heat index | 32.5°C on day 07 at time 14:01 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 52% |
| Average dewpoint | 13.4°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 34.2°C on day 08 at time 18:40 |
| Minimum temperature | 14.3°C on day 08 at time 05:50 |
| Maximum humidity | 84% on day 08 at time 05:54 |
| Minimum humidity | 22% on day 08 at time 19:09 |
| Maximum pressure | 1014.9 mb on day 08 at time 07:45 |
| Minimum pressure | 1010.8 mb on day 08 at time 21:11 |
| Maximum windspeed | 13.0 km/h on day 08 at time 12:54 |
| Maximum gust speed | 20.4 km/h from 315°( NW) on day 08 at time 12:41 |
| Maximum heat index | 33.9°C on day 08 at time 14:44 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 26.2°C |
| Average humidity | 40% |
| Average dewpoint | 11.1°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 281° ( W ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 31.7°C on day 09 at time 14:23 |
| Minimum temperature | 18.9°C on day 09 at time 00:33 |
| Maximum humidity | 74% on day 09 at time 00:34 |
| Minimum humidity | 24% on day 09 at time 14:49 |
| Maximum pressure | 1013.9 mb on day 09 at time 09:11 |
| Minimum pressure | 1011.1 mb on day 09 at time 23:34 |
| Maximum windspeed | 16.7 km/h on day 09 at time 22:38 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 09 at time 22:37 |
| Maximum heat index | 30.2°C on day 09 at time 13:47 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 23.9°C |
| Average humidity | 51% |
| Average dewpoint | 13.0°C |
| Average barometer | 1013.5 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 28.0°C on day 10 at time 14:12 |
| Minimum temperature | 18.9°C on day 10 at time 06:04 |
| Maximum humidity | 80% on day 10 at time 23:57 |
| Minimum humidity | 35% on day 10 at time 01:31 |
| Maximum pressure | 1015.6 mb on day 10 at time 13:12 |
| Minimum pressure | 1011.3 mb on day 10 at time 01:03 |
| Maximum windspeed | 18.5 km/h on day 10 at time 01:23 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 10 at time 02:57 |
| Maximum heat index | 28.3°C on day 10 at time 17:04 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 73% |
| Average dewpoint | 16.2°C |
| Average barometer | 1012.8 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 42° ( NE) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 26.4°C on day 11 at time 16:39 |
| Minimum temperature | 16.1°C on day 11 at time 05:36 |
| Maximum humidity | 90% on day 11 at time 06:20 |
| Minimum humidity | 58% on day 11 at time 17:54 |
| Maximum pressure | 1014.9 mb on day 11 at time 07:23 |
| Minimum pressure | 1009.4 mb on day 11 at time 21:08 |
| Maximum windspeed | 14.8 km/h on day 11 at time 12:10 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 11 at time 23:21 |
| Maximum heat index | 27.4°C on day 11 at time 16:38 |
24 Hour Graph of this day is not available (20100711.gif)
| Jul 12 Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 57% |
| Average dewpoint | 7.8°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 17.8 km/h |
| Average direction | 275° ( W ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 21.1°C on day 12 at time 17:30 |
| Minimum temperature | 13.1°C on day 12 at time 04:11 |
| Maximum humidity | 80% on day 12 at time 02:38 |
| Minimum humidity | 37% on day 12 at time 16:08 |
| Maximum pressure | 1017.0 mb on day 12 at time 23:57 |
| Minimum pressure | 1009.8 mb on day 12 at time 00:47 |
| Maximum windspeed | 22.2 km/h on day 12 at time 14:20 |
| Maximum gust speed | 46.3 km/h from 293°(WNW) on day 12 at time 17:31 |
| Maximum heat index | 26.2°C on day 12 at time 11:28 |
24 Hour Graph of this day is not available (20100712.gif)
| Jul 13 Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 58% |
| Average dewpoint | 8.1°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 22.5°C on day 13 at time 16:19 |
| Minimum temperature | 11.9°C on day 13 at time 23:57 |
| Maximum humidity | 82% on day 13 at time 23:21 |
| Minimum humidity | 36% on day 13 at time 15:22 |
| Maximum pressure | 1022.0 mb on day 13 at time 23:48 |
| Minimum pressure | 1017.0 mb on day 13 at time 00:01 |
| Maximum windspeed | 18.5 km/h on day 13 at time 15:58 |
| Maximum gust speed | 31.5 km/h from 360°( N ) on day 13 at time 14:32 |
| Maximum heat index | 26.0°C on day 13 at time 11:10 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 65% |
| Average dewpoint | 10.7°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 25.0°C on day 14 at time 16:52 |
| Minimum temperature | 9.3°C on day 14 at time 05:12 |
| Maximum humidity | 89% on day 14 at time 05:58 |
| Minimum humidity | 45% on day 14 at time 18:38 |
| Maximum pressure | 1023.8 mb on day 14 at time 08:36 |
| Minimum pressure | 1019.1 mb on day 14 at time 20:44 |
| Maximum windspeed | 11.1 km/h on day 14 at time 14:56 |
| Maximum gust speed | 18.5 km/h from 00°( N ) on day 14 at time 11:14 |
| Maximum heat index | 25.8°C on day 14 at time 16:51 |
24 Hour Graph of this day is not available (20100714.gif)
| Jul 15 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 61% |
| Average dewpoint | 10.7°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:57 |
| Maximum temperature | 26.3°C on day 15 at time 16:34 |
| Minimum temperature | 11.9°C on day 15 at time 06:07 |
| Maximum humidity | 90% on day 15 at time 06:22 |
| Minimum humidity | 38% on day 15 at time 18:20 |
| Maximum pressure | 1021.3 mb on day 15 at time 07:47 |
| Minimum pressure | 1017.7 mb on day 15 at time 21:29 |
| Maximum windspeed | 14.8 km/h on day 15 at time 23:24 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 15 at time 23:39 |
| Maximum heat index | 26.4°C on day 15 at time 16:33 |
24 Hour Graph of this day is not available (20100715.gif)
| Jul 16 Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 61% |
| Average dewpoint | 11.1°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 321° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 23.1°C on day 16 at time 14:26 |
| Minimum temperature | 13.5°C on day 16 at time 23:57 |
| Maximum humidity | 87% on day 16 at time 23:55 |
| Minimum humidity | 46% on day 16 at time 12:35 |
| Maximum pressure | 1020.1 mb on day 16 at time 13:40 |
| Minimum pressure | 1017.4 mb on day 16 at time 03:43 |
| Maximum windspeed | 14.8 km/h on day 16 at time 15:17 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 16 at time 03:52 |
| Maximum heat index | 25.6°C on day 16 at time 08:18 |
24 Hour Graph of this day is not available (20100716.gif)
| Jul 17 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 67% |
| Average dewpoint | 11.5°C |
| Average barometer | 1019.8 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 3° ( N ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 23.8°C on day 17 at time 16:57 |
| Minimum temperature | 10.3°C on day 17 at time 05:57 |
| Maximum humidity | 89% on day 17 at time 00:17 |
| Minimum humidity | 48% on day 17 at time 17:00 |
| Maximum pressure | 1021.3 mb on day 17 at time 08:59 |
| Minimum pressure | 1018.0 mb on day 17 at time 21:05 |
| Maximum windspeed | 18.5 km/h on day 17 at time 11:00 |
| Maximum gust speed | 25.9 km/h from 360°( N ) on day 17 at time 10:58 |
| Maximum heat index | 25.9°C on day 17 at time 23:54 |
24 Hour Graph of this day is not available (20100717.gif)
| Jul 18 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 59% |
| Average dewpoint | 10.8°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 322° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 24.2°C on day 18 at time 13:22 |
| Minimum temperature | 13.2°C on day 18 at time 23:55 |
| Maximum humidity | 80% on day 18 at time 23:57 |
| Minimum humidity | 44% on day 18 at time 18:30 |
| Maximum pressure | 1020.3 mb on day 18 at time 08:12 |
| Minimum pressure | 1018.6 mb on day 18 at time 19:40 |
| Maximum windspeed | 14.8 km/h on day 18 at time 11:52 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on day 18 at time 11:52 |
| Maximum heat index | 26.0°C on day 18 at time 00:14 |
24 Hour Graph of this day is not available (20100718.gif)
| Jul 19 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 68% |
| Average dewpoint | 11.9°C |
| Average barometer | 1020.9 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 351° ( N ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 23.9°C on day 19 at time 18:17 |
| Minimum temperature | 12.4°C on day 19 at time 01:04 |
| Maximum humidity | 88% on day 19 at time 23:47 |
| Minimum humidity | 50% on day 19 at time 18:24 |
| Maximum pressure | 1023.1 mb on day 19 at time 10:41 |
| Minimum pressure | 1018.6 mb on day 19 at time 21:06 |
| Maximum windspeed | 16.7 km/h on day 19 at time 12:10 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 19 at time 01:57 |
| Maximum heat index | 25.3°C on day 19 at time 18:17 |
24 Hour Graph of this day is not available (20100719.gif)
| Jul 20 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 72% |
| Average dewpoint | 13.1°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 355° ( N ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 25.0°C on day 20 at time 13:36 |
| Minimum temperature | 13.8°C on day 20 at time 02:43 |
| Maximum humidity | 89% on day 20 at time 01:06 |
| Minimum humidity | 49% on day 20 at time 13:41 |
| Maximum pressure | 1019.1 mb on day 20 at time 01:02 |
| Minimum pressure | 1014.2 mb on day 20 at time 19:02 |
| Maximum windspeed | 16.7 km/h on day 20 at time 11:59 |
| Maximum gust speed | 22.2 km/h from 00°( N ) on day 20 at time 11:59 |
| Maximum heat index | 25.9°C on day 20 at time 13:36 |
24 Hour Graph of this day is not available (20100720.gif)
| Jul 21 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 56% |
| Average dewpoint | 11.8°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 28.8°C on day 21 at time 17:41 |
| Minimum temperature | 13.9°C on day 21 at time 02:00 |
| Maximum humidity | 88% on day 21 at time 01:31 |
| Minimum humidity | 25% on day 21 at time 17:28 |
| Maximum pressure | 1016.3 mb on day 21 at time 09:15 |
| Minimum pressure | 1011.2 mb on day 21 at time 23:57 |
| Maximum windspeed | 16.7 km/h on day 21 at time 21:38 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 21 at time 22:06 |
| Maximum heat index | 27.7°C on day 21 at time 14:21 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 62% |
| Average dewpoint | 12.3°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 304° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:57 |
| Maximum temperature | 25.0°C on day 22 at time 15:07 |
| Minimum temperature | 16.4°C on day 22 at time 23:38 |
| Maximum humidity | 76% on day 22 at time 21:53 |
| Minimum humidity | 45% on day 22 at time 15:09 |
| Maximum pressure | 1018.4 mb on day 22 at time 23:57 |
| Minimum pressure | 1010.8 mb on day 22 at time 01:30 |
| Maximum windspeed | 18.5 km/h on day 22 at time 07:54 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on day 22 at time 09:01 |
| Maximum heat index | 25.8°C on day 22 at time 15:07 |
24 Hour Graph of this day is not available (20100722.gif)
| Jul 23 Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 59% |
| Average dewpoint | 11.1°C |
| Average barometer | 1021.0 mb |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 319° ( NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 26.4°C on day 23 at time 18:32 |
| Minimum temperature | 12.2°C on day 23 at time 05:31 |
| Maximum humidity | 82% on day 23 at time 04:57 |
| Minimum humidity | 37% on day 23 at time 16:30 |
| Maximum pressure | 1023.4 mb on day 23 at time 10:15 |
| Minimum pressure | 1018.3 mb on day 23 at time 00:04 |
| Maximum windspeed | 14.8 km/h on day 23 at time 13:52 |
| Maximum gust speed | 22.2 km/h from 315°( NW) on day 23 at time 17:28 |
| Maximum heat index | 26.5°C on day 23 at time 18:32 |
24 Hour Graph of this day is not available (20100723.gif)
| Jul 24 Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 53% |
| Average dewpoint | 11.3°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 27.8°C on day 24 at time 17:34 |
| Minimum temperature | 14.6°C on day 24 at time 02:10 |
| Maximum humidity | 83% on day 24 at time 02:19 |
| Minimum humidity | 25% on day 24 at time 19:16 |
| Maximum pressure | 1019.8 mb on day 24 at time 08:20 |
| Minimum pressure | 1015.0 mb on day 24 at time 23:26 |
| Maximum windspeed | 16.7 km/h on day 24 at time 11:13 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 24 at time 11:13 |
| Maximum heat index | 27.2°C on day 24 at time 16:36 |
24 Hour Graph of this day is not available (20100724.gif)
| Jul 25 Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 48% |
| Average dewpoint | 10.4°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 16.5 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 28.5°C on day 25 at time 17:01 |
| Minimum temperature | 15.6°C on day 25 at time 06:02 |
| Maximum humidity | 68% on day 25 at time 06:07 |
| Minimum humidity | 31% on day 25 at time 18:33 |
| Maximum pressure | 1016.0 mb on day 25 at time 07:32 |
| Minimum pressure | 1011.2 mb on day 25 at time 20:47 |
| Maximum windspeed | 22.2 km/h on day 25 at time 01:48 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 25 at time 01:56 |
| Maximum heat index | 27.7°C on day 25 at time 17:01 |
24 Hour Graph of this day is not available (20100725.gif)
| Jul 26 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 54% |
| Average dewpoint | 11.9°C |
| Average barometer | 1010.4 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 29.6°C on day 26 at time 16:10 |
| Minimum temperature | 13.7°C on day 26 at time 06:11 |
| Maximum humidity | 76% on day 26 at time 23:57 |
| Minimum humidity | 38% on day 26 at time 16:11 |
| Maximum pressure | 1012.6 mb on day 26 at time 08:54 |
| Minimum pressure | 1007.6 mb on day 26 at time 18:54 |
| Maximum windspeed | 13.0 km/h on day 26 at time 11:38 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on day 26 at time 00:12 |
| Maximum heat index | 29.1°C on day 26 at time 16:05 |
24 Hour Graph of this day is not available (20100726.gif)
| Jul 27 Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 67% |
| Average dewpoint | 13.8°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 27.6°C on day 27 at time 14:23 |
| Minimum temperature | 12.9°C on day 27 at time 05:41 |
| Maximum humidity | 92% on day 27 at time 05:25 |
| Minimum humidity | 43% on day 27 at time 14:43 |
| Maximum pressure | 1012.6 mb on day 27 at time 23:49 |
| Minimum pressure | 1008.8 mb on day 27 at time 00:10 |
| Maximum windspeed | 16.7 km/h on day 27 at time 13:55 |
| Maximum gust speed | 25.9 km/h from 00°( N ) on day 27 at time 13:05 |
| Maximum heat index | 27.7°C on day 27 at time 13:47 |
24 Hour Graph of this day is not available (20100727.gif)
| Jul 28 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 71% |
| Average dewpoint | 13.9°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 14° (NNE) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 678.5 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 25.3°C on day 28 at time 15:18 |
| Minimum temperature | 12.8°C on day 28 at time 06:11 |
| Maximum humidity | 92% on day 28 at time 06:26 |
