Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 89% |
| Average dewpoint | 6.2°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 365.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 11.3°C on day 01 at time 16:17 |
| Minimum temperature | 5.4°C on day 01 at time 04:26 |
| Maximum humidity | 97% on day 01 at time 07:12 |
| Minimum humidity | 71% on day 01 at time 16:28 |
| Maximum pressure | 1015.3 mb on day 01 at time 00:10 |
| Minimum pressure | 1009.3 mb on day 01 at time 19:22 |
| Maximum windspeed | 9.3 km/h on day 01 at time 12:01 |
| Maximum gust speed | 16.6 km/h from 135°( SE) on day 01 at time 12:00 |
| Maximum heat index | 11.3°C on day 01 at time 16:17 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 89% |
| Average dewpoint | 6.8°C |
| Average barometer | 1006.8 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 149° (SSE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 368.2 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 03:36 |
| Maximum temperature | 12.2°C on day 02 at time 15:32 |
| Minimum temperature | 5.1°C on day 02 at time 23:50 |
| Maximum humidity | 100% on day 02 at time 04:08 |
| Minimum humidity | 69% on day 02 at time 17:56 |
| Maximum pressure | 1009.9 mb on day 02 at time 23:31 |
| Minimum pressure | 1004.4 mb on day 02 at time 13:10 |
| Maximum windspeed | 16.6 km/h on day 02 at time 15:57 |
| Maximum gust speed | 31.5 km/h from 113°(ESE) on day 02 at time 15:43 |
| Maximum heat index | 12.2°C on day 02 at time 15:32 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 81% |
| Average dewpoint | 4.2°C |
| Average barometer | 1011.3 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 368.2 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 13.5°C on day 03 at time 14:13 |
| Minimum temperature | 2.0°C on day 03 at time 23:57 |
| Maximum humidity | 96% on day 03 at time 07:52 |
| Minimum humidity | 56% on day 03 at time 16:39 |
| Maximum pressure | 1014.0 mb on day 03 at time 23:51 |
| Minimum pressure | 1009.7 mb on day 03 at time 00:11 |
| Maximum windspeed | 16.6 km/h on day 03 at time 10:19 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 03 at time 12:12 |
| Maximum heat index | 13.5°C on day 03 at time 14:13 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 91% |
| Average dewpoint | 4.3°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 99° ( E ) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 368.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 10.4°C on day 04 at time 14:04 |
| Minimum temperature | 1.3°C on day 04 at time 02:08 |
| Maximum humidity | 99% on day 04 at time 07:36 |
| Minimum humidity | 75% on day 04 at time 14:07 |
| Maximum pressure | 1016.0 mb on day 04 at time 23:57 |
| Minimum pressure | 1013.8 mb on day 04 at time 00:41 |
| Maximum windspeed | 11.1 km/h on day 04 at time 14:40 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) on day 04 at time 14:42 |
| Maximum heat index | 10.4°C on day 04 at time 14:04 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 81% |
| Average dewpoint | 4.1°C |
| Average barometer | 1019.8 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 368.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 13.1°C on day 05 at time 15:34 |
| Minimum temperature | 2.6°C on day 05 at time 07:30 |
| Maximum humidity | 97% on day 05 at time 08:17 |
| Minimum humidity | 52% on day 05 at time 16:18 |
| Maximum pressure | 1021.4 mb on day 05 at time 11:44 |
| Minimum pressure | 1015.9 mb on day 05 at time 00:07 |
| Maximum windspeed | 11.1 km/h on day 05 at time 14:46 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 05 at time 17:12 |
| Maximum heat index | 13.1°C on day 05 at time 15:34 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 84% |
| Average dewpoint | 3.2°C |
| Average barometer | 1016.6 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 169° (SSE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 368.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 12.5°C on day 06 at time 14:17 |
| Minimum temperature | -0.3°C on day 06 at time 07:01 |
| Maximum humidity | 98% on day 06 at time 23:05 |
| Minimum humidity | 61% on day 06 at time 16:06 |
| Maximum pressure | 1021.4 mb on day 06 at time 00:38 |
| Minimum pressure | 1010.1 mb on day 06 at time 23:57 |
| Maximum windspeed | 7.4 km/h on day 06 at time 15:03 |
| Maximum gust speed | 9.3 km/h from 360°( N ) on day 06 at time 15:02 |
| Maximum heat index | 12.5°C on day 06 at time 14:17 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 87% |
| Average dewpoint | 2.1°C |
| Average barometer | 1008.1 mb |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 260° ( W ) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 369.5 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 16:19 |
| Maximum temperature | 9.4°C on day 07 at time 14:38 |
| Minimum temperature | 1.2°C on day 07 at time 01:03 |
| Maximum humidity | 97% on day 07 at time 08:52 |
| Minimum humidity | 65% on day 07 at time 21:04 |
| Maximum pressure | 1011.6 mb on day 07 at time 23:55 |
| Minimum pressure | 1005.9 mb on day 07 at time 14:31 |
| Maximum windspeed | 24.1 km/h on day 07 at time 15:20 |
| Maximum gust speed | 46.3 km/h from 270°( W ) on day 07 at time 15:19 |
| Maximum heat index | 9.4°C on day 07 at time 14:38 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 59% |
| Average dewpoint | -4.2°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 281° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 369.5 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 8.8°C on day 08 at time 14:51 |
| Minimum temperature | -2.5°C on day 08 at time 23:54 |
| Maximum humidity | 85% on day 08 at time 23:57 |
| Minimum humidity | 33% on day 08 at time 16:06 |
| Maximum pressure | 1020.3 mb on day 08 at time 21:17 |
| Minimum pressure | 1011.7 mb on day 08 at time 00:01 |
| Maximum windspeed | 22.2 km/h on day 08 at time 10:18 |
| Maximum gust speed | 38.9 km/h from 270°( W ) on day 08 at time 12:00 |
| Maximum heat index | 8.8°C on day 08 at time 14:51 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 81% |
| Average dewpoint | -0.6°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 369.5 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 5.8°C on day 09 at time 17:03 |
| Minimum temperature | -3.1°C on day 09 at time 02:36 |
| Maximum humidity | 90% on day 09 at time 00:47 |
| Minimum humidity | 67% on day 09 at time 17:01 |
| Maximum pressure | 1020.0 mb on day 09 at time 00:19 |
| Minimum pressure | 1009.1 mb on day 09 at time 20:32 |
| Maximum windspeed | 18.5 km/h on day 09 at time 20:27 |
| Maximum gust speed | 33.3 km/h from 113°(ESE) on day 09 at time 20:20 |
| Maximum heat index | 5.8°C on day 09 at time 17:03 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 78% |
| Average dewpoint | 1.3°C |
| Average barometer | 1012.1 mb |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 125° ( SE) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 373.6 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 04:49 |
| Maximum temperature | 9.9°C on day 10 at time 13:34 |
| Minimum temperature | 2.0°C on day 10 at time 04:25 |
| Maximum humidity | 100% on day 10 at time 05:47 |
| Minimum humidity | 45% on day 10 at time 13:36 |
| Maximum pressure | 1014.9 mb on day 10 at time 11:03 |
| Minimum pressure | 1006.7 mb on day 10 at time 23:56 |
| Maximum windspeed | 22.2 km/h on day 10 at time 19:34 |
| Maximum gust speed | 33.3 km/h from 113°(ESE) on day 10 at time 22:13 |
| Maximum heat index | 9.9°C on day 10 at time 13:34 |
24 Hour Graph of this day is not available (20100310.gif)
| Mar 11 Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 85% |
| Average dewpoint | 2.7°C |
| Average barometer | 1006.0 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 147° (SSE) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 384.3 mm |
| Maximum rain per minute | 0.3 mm on day 11 at time 19:51 |
| Maximum temperature | 11.6°C on day 11 at time 14:14 |
| Minimum temperature | 2.2°C on day 11 at time 23:15 |
| Maximum humidity | 96% on day 11 at time 08:42 |
| Minimum humidity | 54% on day 11 at time 13:56 |
| Maximum pressure | 1008.7 mb on day 11 at time 21:25 |
| Minimum pressure | 1003.1 mb on day 11 at time 08:39 |
| Maximum windspeed | 20.4 km/h on day 11 at time 13:49 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 11 at time 00:41 |
| Maximum heat index | 11.6°C on day 11 at time 14:14 |
24 Hour Graph of this day is not available (20100311.gif)
| Mar 12 Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 87% |
| Average dewpoint | 1.7°C |
| Average barometer | 1003.3 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 22.7 mm |
| Rainfall for year | 388.0 mm |
| Maximum rain per minute | 0.3 mm on day 12 at time 16:32 |
| Maximum temperature | 8.8°C on day 12 at time 14:52 |
| Minimum temperature | 0.3°C on day 12 at time 09:32 |
| Maximum humidity | 97% on day 12 at time 11:28 |
| Minimum humidity | 64% on day 12 at time 15:15 |
| Maximum pressure | 1007.9 mb on day 12 at time 00:13 |
| Minimum pressure | 999.7 mb on day 12 at time 10:00 |
| Maximum windspeed | 25.9 km/h on day 12 at time 21:07 |
| Maximum gust speed | 42.6 km/h from 158°(SSE) on day 12 at time 21:06 |
| Maximum heat index | 8.8°C on day 12 at time 14:52 |
24 Hour Graph of this day is not available (20100312.gif)
| Mar 13 Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 77% |
| Average dewpoint | 2.4°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 143° ( SE) |
| Rainfall for month | 22.7 mm |
| Rainfall for year | 388.0 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 10.4°C on day 13 at time 13:02 |
| Minimum temperature | 2.1°C on day 13 at time 06:27 |
| Maximum humidity | 93% on day 13 at time 07:48 |
| Minimum humidity | 60% on day 13 at time 13:09 |
| Maximum pressure | 1026.5 mb on day 13 at time 23:45 |
| Minimum pressure | 1007.0 mb on day 13 at time 00:01 |
| Maximum windspeed | 14.8 km/h on day 13 at time 12:48 |
| Maximum gust speed | 24.1 km/h from 158°(SSE) on day 13 at time 12:46 |
| Maximum heat index | 10.4°C on day 13 at time 13:02 |
24 Hour Graph of this day is not available (20100313.gif)
| Mar 14 Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 87% |
| Average dewpoint | 4.0°C |
| Average barometer | 1025.0 mb |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 30.9 mm |
| Rainfall for year | 396.1 mm |
| Maximum rain per minute | 0.3 mm on day 14 at time 23:49 |
| Maximum temperature | 7.2°C on day 14 at time 10:58 |
| Minimum temperature | 5.0°C on day 14 at time 20:50 |
| Maximum humidity | 97% on day 14 at time 23:57 |
| Minimum humidity | 75% on day 14 at time 13:47 |
| Maximum pressure | 1026.5 mb on day 14 at time 00:01 |
| Minimum pressure | 1023.9 mb on day 14 at time 19:49 |
| Maximum windspeed | 14.8 km/h on day 14 at time 10:27 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on day 14 at time 10:23 |
| Maximum heat index | 7.2°C on day 14 at time 10:58 |
24 Hour Graph of this day is not available (20100314.gif)
| Mar 15 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 91% |
| Average dewpoint | 6.5°C |
| Average barometer | 1023.4 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 127° ( SE) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 404.2 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 23:54 |
| Maximum temperature | 11.3°C on day 15 at time 13:58 |
| Minimum temperature | 5.4°C on day 15 at time 00:47 |
| Maximum humidity | 97% on day 15 at time 10:08 |
| Minimum humidity | 76% on day 15 at time 17:35 |
| Maximum pressure | 1026.5 mb on day 15 at time 10:09 |
| Minimum pressure | 1017.6 mb on day 15 at time 20:02 |
| Maximum windspeed | 11.1 km/h on day 15 at time 14:58 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 15 at time 14:58 |
| Maximum heat index | 11.3°C on day 15 at time 13:58 |
24 Hour Graph of this day is not available (20100315.gif)
| Average and Extremes for Month of March 2010 up to day 15 |
| Average temperature | 5.8°C |
| Average humidity | 83% |
| Average dewpoint | 3.0°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 39.1 mm |
| Rainfall for year | 404.4 mm |
| Maximum rain per minute | 0.3 mm on day 12 at time 16:32 |
| Maximum temperature | 13.5°C on day 03 at time 14:13 |
| Minimum temperature | -3.1°C on day 09 at time 02:36 |
| Maximum humidity | 100% on day 10 at time 05:47 |
| Minimum humidity | 33% on day 08 at time 16:06 |
| Maximum pressure | 1026.5 mb on day 15 at time 10:09 |
| Minimum pressure | 999.7 mb on day 12 at time 10:00 |
| Maximum windspeed | 25.9 kmh from 158°(SSE) on day 12 at time 21:07 |
| Maximum gust speed | 46.3 km/h from 270°( W ) on day 07 at time 15:19 |
| Maximum heat index | 13.5°C on day 03 at time 14:13 |
| Growing degrees days :3.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.6 mm |
257.0 W/M² |
|
| 02 00.2hrs |
ET :0.7 mm |
545.0 W/M² |
|
| 03 07.3hrs |
ET :1.7 mm |
622.0 W/M² |
|
| 04 00.9hrs |
ET :0.8 mm |
851.0 W/M² |
|
| 05 06.7hrs |
ET :1.7 mm |
629.0 W/M² |
|
| 06 07.7hrs |
ET :1.6 mm |
635.0 W/M² |
|
| 07 00.0hrs |
ET :0.7 mm |
318.0 W/M² |
|
| 08 02.8hrs |
ET :1.7 mm |
863.0 W/M² |
|
| 09 00.0hrs |
ET :0.7 mm |
329.0 W/M² |
|
| 10 02.1hrs |
ET :1.4 mm |
800.0 W/M² |
|
| 11 03.3hrs |
ET :1.6 mm |
921.0 W/M² |
|
| 12 01.4hrs |
ET :1.0 mm |
707.0 W/M² |
|
| 13 01.5hrs |
ET :1.3 mm |
733.0 W/M² |
|
| 14 00.2hrs |
ET :0.6 mm |
251.0 W/M² |
|
| 15 01.0hrs |
ET :0.9 mm |
712.0 W/M² |
|
| Sunshine hours month to date 35.0 hrs |
| Sunshine hours year to date 97.5 hrs |
| Daily Rain Totals |
| 03.0 mm on day 2 |
| 01.3 mm on day 7 |
| 04.1 mm on day 10 |
| 10.7 mm on day 11 |
| 03.7 mm on day 12 |
| 08.1 mm on day 14 |
| 08.1 mm on day 15 |